$899,000
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available, Cable Unknown, Electricity Available |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre, Curbs Gutters, Sidewalks |
| Parking | Driveway Gate |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 5,000.69 Sq.Ft. |
| MLS® ID | 37869067 |
| Type | Land |
| Neighborhood | Rice Military |
| ELEMENTARY SCHOOL | Memorial Elementary School (Houston) |
| MIDDLE SCHOOL | Hogg Middle School (Houston) |
| HIGH SCHOOL | Lamar High School (Houston) |
| School District | 27 - Houston |
| SALES PRICE | $899,000 |
|---|---|
| REAL ESTATE TAXES | $9,963/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you are in the market to buy, sell, or rent a home, get in touch with Sara. Get assistance with contracting, negotiating, pricing, and selling a house, among other things.
Let's Connect