$715,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Engineered Wood, Tile |
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Other Interior Features | Crown Molding, Formal Entry/Foyer, Wet Bar, Wired for Sound, 2 Bedrooms Up, Primary Bed - 1st Floor |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Back Yard, 1/2 Up to 1 Acre |
| Parking | Automatic Gate, Attached, Tandem, Double-Wide Driveway |
| Heat type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Balcony, Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,693 Sq.Ft. |
| TOTAL AREA | 3,693 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 6977822 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Traditional |
| View Description | Lake, Water View |
| ELEMENTARY SCHOOL | Stewart Creek Elementary School |
| MIDDLE SCHOOL | Oak Hill Junior High School |
| HIGH SCHOOL | Lake Creek High School |
| School District | 37 - Montgomery |
| SALES PRICE | $715,000 |
|---|---|
| REAL ESTATE TAXES | $12,596/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you are in the market to buy, sell, or rent a home, get in touch with Sara. Get assistance with contracting, negotiating, pricing, and selling a house, among other things.
Let's Connect